Milestone-by-milestone audit
We compare, milestone by milestone, the promised date with the actual one. The delay is measured only against the first committed delivery date —never against the tender date— and actions with no public date are excluded from the count. Every re-announcement is logged with its source.
01Cumulative delay
103 years
Sum of slippages of 23 milestones with a target date
02Average delay
4y 6m
Average slippage per milestone
03On-time milestones
39%
9 of 23 with a target date
04Worst delay
19y 6m
Gijón Track Plan — undergrounding and integration
Composition of cumulative delay
23 re-announcements loggedThe total is the sum of individual slippages of parallel actions; it does not represent a sequential time period.
53y 4m · 52%
Consolidated (delivered)
Historical delay of milestones already in service.
49y 4m · 48%
Committed (pending)
Slippage of the delivery date of milestones not yet completed.
4 months · 0%
Overdue, not completed
Days elapsed beyond the latest promise without delivery.
| Segment | Status | Re-announcements | ||||
|---|---|---|---|---|---|---|
| Gijón Track Plan — undergrounding and integration | Gijón rail node | Planned | 19y 6m of delay | 30 Jun 2029 | €438 M | 4 |
| Rail integration in Avilés (partial undergrounding) | Avilés branch | Planned | 18y 11m of delay | 31 Dec 2026 | €204 M | 2 |
| Commercial opening of the Pajares Bypass (passengers) | Pajares Bypass (HSR) | Completed | 14y 11m of delay | 29 Nov 2023 | — | 4 |
| Undergrounding and rail integration of Langreo | Gijón - Laviana (metric gauge) | Completed | 12y 5m of delay | 9 Jun 2025 | €43 M | 2 |
| Commercial opening of Madrid - Galicia HSR (Olmedo - Ourense) | Madrid - Galicia HSR (Olmedo - Ourense) | Completed | 11y 12m of delay | 21 Dec 2021 | — | 3 |
| Third rail León - La Robla (Pajares access) | Pajares Bypass (HSR) | Under construction | 7y 6m of delay | 31 Dec 2026 | €53 M | 1 |
| Completion of the A Coruña - Vigo Atlantic Axis | Atlantic Axis A Coruña - Vigo | Completed | 7y 4m of delay | 18 Apr 2015 | — | 1 |
| Commercial opening of Madrid - León HSR (Valladolid - Venta de Baños - León) | Madrid - León HSR (Venta de Baños - León) | Completed | 4y 9m of delay | 30 Sep 2015 | — | 1 |
| New CAF metric-gauge trains (Cercanías AM) | Metric-gauge network (former FEVE) | Under construction | 2 years of delay | 31 Dec 2026 | €220 M | 1 |
| Adaptation of Pola de Lena station to high speed | Pajares Bypass (HSR) | Completed | 1y 6m of delay | 29 Nov 2023 | €9 M | — |
| Rail access to Ferrol Outer Port (Cabo Prioriño) | Ferrol port rail access | Under construction | 1 years of delay | 31 Dec 2026 | €120 M | 1 |
| Refurbishment of the La Luisa steel bridge (Mieres - Ablaña) | Pola de Lena - Gijón (conventional) | Completed | 5 months of delay | 1 Aug 2022 | €3 M | — |
| PLISAN rail siding (Salvaterra de Miño - As Neves) | Port of Vigo rail accesses (Bouzas, Guixar, PLISAN) | Under construction | 5 months of delay | 31 May 2026 | €40 M | 1 |
| Elimination of two level crossings (Rioseco and Juan Montes) in the urban core of Monforte de Lemos (León–A Coruña line) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Stopped | 4 months of delay | 31 Jan 2026 | — | — |
| Third-rail and ERTMS adaptation of the Pajares Bypass | Pajares Bypass (HSR) | Under construction | No target date | — | €122 M | — |
| Campomanes gauge changer and PAET | Pajares Bypass (HSR) | Completed | On time | 29 Nov 2023 | — | — |
| Longitudinal ventilation system of the Pajares tunnels | Pajares Bypass (HSR) | Completed | On time | 29 Nov 2023 | — | — |
| Safety and civil protection maintenance in the Pajares tunnels | Pajares Bypass (HSR) | Under construction | No target date | — | €4 M | — |
| Full renewal of the Pola de Lena - Oviedo section (31 km) | Pola de Lena - Gijón (conventional) | Under construction | No target date | — | €160 M | — |
| Full renewal of the El Padrún tunnel (3,025 m) | Pola de Lena - Gijón (conventional) | Planned | No target date | — | €20 M | — |
| Full renewal of the Villabona tunnels | Pola de Lena - Gijón (conventional) | Under construction | No target date | — | €20 M | — |
| Full renewal Oviedo - Gijón (32 km) | Pola de Lena - Gijón (conventional) | Planned | No target date | — | €68 M | — |
| Villabona Bypass (Lugo de Llanera - Serín) | Villabona / Lugones / Serín triangle | Planned | No target date | 10 Apr 2026 | €298 M | 1 |
| Second traction group at the Villabona substation | Villabona / Lugones / Serín triangle | Planned | No target date | — | — | — |
| Electronic interlockings at Veriña and Serín | Villabona / Lugones / Serín triangle | Under construction | No target date | — | €14 M | — |
| Line 154 (Tudela Veguín - Lugo de Llanera) — renewal and capacity | Villabona / Lugones / Serín triangle | Planned | No target date | — | — | — |
| Interzalia: ZALIA intermodal terminal | Villabona / Lugones / Serín triangle | Planned | No target date | — | — | — |
| Gijón intermodal station — first phase | Gijón rail node | Planned | No target date | — | €54 M | — |
| Track doubling La Carrera - Pola de Siero (line C-6) | Oviedo rail node | Under construction | No target date | — | €24 M | — |
| Signalling modernisation Oviedo - Infiesto (line C-6) | Oviedo rail node | Under construction | No target date | — | €29 M | — |
| Block-system modernisation Trubia - Oviedo (line C-7) | Oviedo rail node | Under construction | No target date | — | €13 M | — |
| Level-crossing renewal Oviedo - Infiesto | Oviedo rail node | Under construction | No target date | — | — | — |
| Rail access to the Romualdo Alvargonzález quay (El Musel) | El Musel (Gijón) rail connection | Under construction | No target date | — | €6 M | — |
| Electrification of the Sotiello - Aboño branch (metric gauge) | El Musel (Gijón) rail connection | Under construction | No target date | — | — | — |
| Track doubling Trasona - Aboño (C-4) | El Musel (Gijón) rail connection | Planned | No target date | — | — | — |
| Full renewal of the Gijón - Laviana line (49 km, metric gauge) | Gijón - Laviana (metric gauge) | Completed | No target date | 9 Jun 2025 | €60 M | — |
| Track doubling Sotiello - La Florida (8.5 km) | Gijón - Laviana (metric gauge) | Planned | No target date | — | €22 M | — |
| Signalling modernisation Gijón - El Berrón | Gijón - Laviana (metric gauge) | Under construction | No target date | — | €19 M | — |
| Signalling modernisation Trubia-Collanzo and Cudillero-Pravia | Metric-gauge network (former FEVE) | Under construction | No target date | — | €51 M | — |
| ASFA Digital rollout on Cercanías Asturias | Metric-gauge network (former FEVE) | Completed | On time | 15 May 2022 | — | — |
| Project drafting for the C4 and C7/C8 renewal | Metric-gauge network (former FEVE) | Under construction | No target date | — | €50 M | — |
| Asturias Cercanías Plan (overall package) | Asturias Commuter Rail Plan | Under construction | No target date | 31 Dec 2030 | €2.7 bn | 1 |
| 750 m sidings León - Monforte | León - Monforte de Lemos access | Planned | No target date | — | — | — |
| New passenger building at Pola de Lena station | Pajares Bypass (HSR) | Under tender | No target date | — | €648,981 | — |
| New electronic interlocking at Oviedo station | Oviedo rail node | Completed | No target date | — | €5 M | — |
| Infrastructure maintenance León — La Robla — Pola de Lena (HSL) | Pajares Bypass (HSR) | Under construction | No target date | — | €28 M | — |
| Signalling La Carrera — Pola de Siero (metric gauge, C-6) | Metric-gauge network (former FEVE) | Planned | No target date | — | €7 M | — |
| Track renewal Infiesto — Arriondas (22 km, metric gauge) | Metric-gauge network (former FEVE) | Under construction | No target date | — | — | — |
| Catenary and remote-control modernisation of the Asturias metric-gauge network | Metric-gauge network (former FEVE) | Under construction | No target date | — | — | — |
| Supply of next-generation turnouts for the metric-gauge network | Metric-gauge network (former FEVE) | Under tender | No target date | — | €8 M | — |
| Supply and replacement of point motors at RAM stations in Asturias | Metric-gauge network (former FEVE) | Completed | No target date | — | — | — |
| Block system modernisation on the Gijón–El Berrón section (design and works) | Metric-gauge network (former FEVE) | Under construction | No target date | — | €18 M | — |
| Block system modernisation on the Oviedo–Infiesto section (design and works) | Metric-gauge network (former FEVE) | Under construction | No target date | — | €29 M | — |
| Level crossing elimination and protection upgrade on the Oviedo–Llanes line (Parres / Soto de Dueñas) | Metric-gauge network (former FEVE) | Under construction | No target date | — | €9 M | — |
| Elimination of three level crossings in Llanes (Oviedo–Santander metre-gauge line) | Metric-gauge network (former FEVE) | Under tender | No target date | — | — | — |
| Modernisation of 11 level crossings on the Asturias metre-gauge network (lines 764 and 760) | Metric-gauge network (former FEVE) | Under construction | No target date | — | — | — |
| Level crossing improvement at Sotrondio, El Entrego and Trubia (metre-gauge network) | Metric-gauge network (former FEVE) | Completed | No target date | — | — | — |
| Elimination of four level crossings in Mieres (RFIG line 764 Baiña-Collanzo / Trubia-Collanzo) | Metric-gauge network (former FEVE) | Under construction | No target date | — | €15 M | — |
| Elimination of all level crossings in Corvera de Asturias municipality (Villabona–San Juan de Nieva line) | Metric-gauge network (former FEVE) | Completed | No target date | — | — | — |
| Elimination of two level crossings in Infiesto (Piloña, metre-gauge network) | Metric-gauge network (former FEVE) | Under construction | No target date | — | — | — |
| Structural strengthening of the Trubia river metal bridge in Oviedo (metre-gauge network, line 760) | Metric-gauge network (former FEVE) | Under tender | No target date | — | €2 M | — |
| Repair of Los Consorios bridge on León–Gijón conventional line (PK 105/238) | Pola de Lena - Gijón (conventional) | Planned | No target date | — | — | — |
| New maintenance depot for the metre-gauge network at El Berrón | Metric-gauge network (former FEVE) | Under construction | No target date | — | — | — |
| Block systems and signalling modernisation on the metre-gauge Gijón–Pravia line (line 750) | Gijón rail node | Under tender | No target date | — | €31 M | — |
| Installation of 2.5 km of lineside fencing on Cercanías C3 and C4 lines (Avilés and Corvera) | Metric-gauge network (former FEVE) | Under tender | No target date | — | €847,438 | — |
| Design study and construction projects for inter-platform crossings at six Asturias stations | Metric-gauge network (former FEVE) | Stopped | No target date | — | €2 M | — |
| Multiservice IP network and fibre-optic renewal — Northwest (Asturias, Galicia, Castilla y León) | León - Monforte de Lemos access | Under construction | No target date | — | €19 M | — |
| Improvement works on the León–Gijón conventional line (rail replacement and underpasses) | Pola de Lena - Gijón (conventional) | Completed | No target date | 17 May 2023 | — | — |
| Emergency works in La Grandota tunnel on line 154 (Tudela Veguín–Lugo de Llanera) | Pola de Lena - Gijón (conventional) | Completed | No target date | — | — | — |
| Onshore power supply (OPS / cold ironing) at Port of Gijón / El Musel | El Musel (Gijón) rail connection | Planned | No target date | — | — | — |
| Railway track Fase I on the right bank and escape track — Port of Avilés (Valliniello quay) | Avilés port rail connection | Completed | No target date | 31 Jan 2025 | — | — |
| Replacement of lineside fencing on line 142 Gijón–Puerto to Veriña (PK 1/590–2/527) | El Musel (Gijón) rail connection | Under tender | No target date | — | €830,277 | — |
| Ourense intermodal station (HSR integration) | Madrid - Galicia HSR (Olmedo - Ourense) | Under construction | No target date | — | €112 M | — |
| Miño Line upgrade (Vigo-Guixar - Redondela) for freight | Vigo - Ourense connection (Miño Line / Cerdedo bypass) | Under construction | No target date | — | €69 M | — |
| Vigo Southern rail exit (toward the Portuguese border) | Vigo Southern Exit | Planned | No target date | — | €687 M | — |
| Direct Vigo - Ourense HSR via Cerdedo | Vigo - Ourense connection (Miño Line / Cerdedo bypass) | Planned | No target date | — | — | — |
| Rail access to A Coruña Outer Port (Punta Langosteira) | A Coruña Outer Port rail access | Under construction | On time | 31 Dec 2027 | €160 M | — |
| Renewal and upgrade of the rail branch to Ferrol Inner Port | Ferrol port rail access | Under construction | No target date | — | €28 M | — |
| Removal of level crossings on the Port of Marín branch (Os Praceres) | Marín - Pontevedra port access branch | Stopped | No target date | — | €9 M | — |
| Rail connection of the Bouzas terminal (Port of Vigo) | Port of Vigo rail accesses (Bouzas, Guixar, PLISAN) | Planned | No target date | — | — | — |
| Ourense - Monforte de Lemos - Lugo upgrade and electrification (line 810/800) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | €626 M | — |
| ERTMS deployment on the Atlantic Axis (A Coruña–Vigo) and Ourense–Santiago extension | Atlantic Axis A Coruña - Vigo | Completed | No target date | — | — | — |
| Feasibility and preliminary studies for the Atlantic Axis extension: O Porriño–Portuguese border | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| Track renewal on the Miño Line: Vigo Guixar–Redondela (13 km) | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| Safety systems adaptation and 25 kV electrification preparation: Vigo Guixar–Redondela (Miño Line / L812) | Atlantic Axis A Coruña - Vigo | Under tender | No target date | — | €14 M | — |
| Comprehensive modernisation of the Guillarei–Redondela section (Miño Line) | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| Comprehensive renewal of the Redondela–Arcade Junction section (Redondela–Santiago line) | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| Engineering design for track renewal: Ourense–Guillarei section (Miño Line, line 810) | Atlantic Axis A Coruña - Vigo | Planned | No target date | — | — | — |
| Construction supervision and quality control: Guillarei–Redondela track renewal (Miño Line) | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| New electronic interlockings at Vigo-Guixar, Redondela and Chapela Junction (Miño Line) | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| 750 m passing loop at As Gándaras siding (O Porriño) | Atlantic Axis A Coruña - Vigo | Completed | No target date | — | — | — |
| Electrification and comprehensive renewal: Guillarei–Tui–Portuguese border (Guillarei–Valença do Minho line) | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | €12 M | — |
| Southern access branch to Langosteira and new Uxes freight terminal (A Coruña) | A Coruña Outer Port rail access | Planned | No target date | — | — | — |
| Comprehensive remodelling of A Coruña–San Cristóbal station | Madrid - Galicia HSR (Olmedo - Ourense) | Under construction | On time | 15 Jul 2026 | €87 M | — |
| Accessibility upgrade and remodelling of Redondela station | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| New Valga halt on the A Coruña–Vigo line — alternatives study and construction project design | Atlantic Axis A Coruña - Vigo | Under tender | No target date | — | €213,785 | — |
| Elimination of two level crossings in Valga (Vilagarcía de Arousa–Angueira Junction line) | Atlantic Axis A Coruña - Vigo | Completed | No target date | 29 Oct 2025 | €3 M | — |
| GSM-R telecommunications modernisation on the Medina del Campo–Ourense line | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | — | — |
| New power and fibre-optic system on the Medina del Campo–Ourense line | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | — | — |
| Waterproofing of the Das Maceiras tunnel (La Madroa), LAV access to Vigo-Urzaiz | Madrid - Galicia HSR (Olmedo - Ourense) | Planned | No target date | — | — | — |
| Overhead line renewal to 25 kV AC on the Ourense–Monforte de Lemos section | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | — | — |
| New 25 kV AC electrification on the Monforte de Lemos–Lugo section | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | — | — |
| New Oural tunnel (Ourense–Monforte de Lemos–Lugo corridor) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Completed | On time | 23 Sep 2025 | — | — |
| New Lugo intermodal station (rail + bus) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | On time | 30 Jun 2026 | — | — |
| Elimination of six level crossings in the municipality of Lugo (León–A Coruña line) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | — | — |
| Elimination of four level crossings in Sarria (PK 389/262–392/136, León–A Coruña line 800) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | — | — |
| Elimination of seven level crossings in Ourense and Sarria (Ourense–Monforte de Lemos–Lugo line) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | — | — |
| Elimination of 10 level crossings in the municipalities of Lugo and Sarria (Monforte de Lemos–Lugo–A Coruña line) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | €6 M | — |
| Slope stabilisation on line 740 Ferrol–Pravia, Ferrol–Viveiro section (km 19+000–40+000) | Ferrol port rail access | Under construction | No target date | — | — | — |
| APFSC complementary rail works at Ferrol inner port (yard track, holding track and access branch with third rail) | Ferrol port rail access | Under construction | On time | 30 Jun 2026 | — | — |
| Preliminary alignment study for the standard-gauge bypass connecting León–A Coruña and Betanzos Infesta–Ferrol lines (Betanzos bypass) | Ferrol port rail access | Planned | No target date | — | — | — |
| Feasibility study for a new Lugo–Santiago de Compostela rail link (new variant on the León–A Coruña line / Atlantic Axis) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Planned | No target date | — | — | — |
| Noise barriers on the Atlantic Axis, Vigo–Padrón section | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| Noise barriers on the Atlantic Axis, Padrón–A Coruña section | Atlantic Axis A Coruña - Vigo | Under construction | No target date | — | — | — |
| Second track and electrification of the Palencia - León HSR (Bercianos - León) | Madrid - León HSR (Venta de Baños - León) | Under construction | No target date | — | €95 M | — |
| Duplication of the Palencia - León HSR (Palencia exit toward Grijota) | Madrid - León HSR (Venta de Baños - León) | Under construction | No target date | — | €22 M | — |
| León - La Robla link and Pajares Bypass opening (in service) | Pajares Bypass (HSR) | Completed | No target date | 30 Nov 2023 | — | — |
| Rail integration of León station (Iberian/standard gauge) | León rail node | Completed | No target date | 21 Sep 2021 | — | — |
| FEVE / metric-gauge integration in León (2010 deal, failed) | León rail node | Stopped | No target date | — | — | — |
| Full renewal of the León - La Granja section (line 800, 89 km) | León - Monforte de Lemos access | Planned | No target date | — | €222 M | — |
| Renewal of the La Granja - Covas section (line 800, 62 km) | León - Monforte de Lemos access | Planned | No target date | — | — | — |
| Gauge and tunnel adaptation of the Manzanal pass (Brañuelas - La Granja) | León - Monforte de Lemos access | Planned | No target date | — | — | — |
| Ponferrada intermodal logistics platform (La Placa) — 750 m siding | Ponferrada logistics platform (La Placa) | Planned | No target date | — | €830,000 | — |
| Removal of the Dehesas level crossing (Ponferrada, line 800) | León - Monforte de Lemos access | Under construction | No target date | — | €3 M | — |
| Torneros-Grulleros intermodal logistics platform (Onzonilla, León) | Torneros logistics terminal | Stopped | No target date | — | €33 M | — |
| Rail access to the Villadangos del Páramo estate (León logistics hub) | Villadangos del Páramo rail access (León logistics hub) | Completed | On time | 22 Jan 2025 | €21 M | — |
| Stabilisation of Screen 1 — unstable slope on the Pajares Variant | Pajares Bypass (HSR) | Under tender | No target date | — | €14 M | — |
| Interlockings, CTC and energy of the León — Pajares junction section (HSL) | Pajares Bypass (HSR) | Completed | No target date | — | — | — |
| GSM-R telecommunications for the León — La Robla section (HSL Asturias) | Pajares Bypass (HSR) | Completed | No target date | — | — | — |
| Renewal of road crossings on the León — La Robla line | Pajares Bypass (HSR) | Under construction | No target date | — | — | — |
| New grade separation at Trobajo del Cerecedo over the Palencia-León HSL | Madrid - León HSR (Venta de Baños - León) | Completed | No target date | 18 Jun 2026 | — | — |
| Urban redevelopment around Matallana station (FEVE) in León — Sector NC06-03 | León rail node | Completed | No target date | 27 May 2025 | — | — |
| Rail and sleeper replacement (RS to monoblock) between Bembibre and Toral de los Vados (León-A Coruña line) | León - Monforte de Lemos access | Completed | No target date | — | — | — |
| Station and interlocking modernisation on the León-Guardo metre-gauge line (line 790) | León rail node | Completed | No target date | 8 Jul 2024 | — | — |
| Level crossing elimination in Villaquilambre (León-Matallana metre-gauge line, RAM) | León rail node | Under construction | No target date | — | — | — |
| Palencia rail integration — Southern Access platform (Phase II) | Madrid - León HSR (Venta de Baños - León) | Under construction | No target date | — | — | — |
| Palencia urban rail undergrounding (3.7 km) | Madrid - León HSR (Venta de Baños - León) | Planned | No target date | — | — | — |
| Platform construction on the Palencia to Palencia Norte section (Palencia-Santander HSL) | Madrid - León HSR (Venta de Baños - León) | Under construction | No target date | — | — | — |
| Safety systems modernisation on the Guardo-Arija-Balmaseda section (Bilbao-León metre-gauge line) | León - Monforte de Lemos access | Under construction | No target date | — | — | — |
Showing 139 of 139 milestones.