Milestone-by-milestone audit
We compare, milestone by milestone, the promised date with the actual one. The delay is measured only against the first committed delivery date —never against the tender date— and actions with no public date are excluded from the count. Every re-announcement is logged with its source.
01Cumulative delay
102y 8m
Sum of slippages of 18 milestones with a target date
02Average delay
5y 9m
Average slippage per milestone
03On-time milestones
28%
5 of 18 with a target date
04Worst delay
19y 6m
Plan de Vías de Gijón — soterramiento e integración
Composition of cumulative delay
23 re-announcements loggedThe total is the sum of individual slippages of parallel actions; it does not represent a sequential time period.
53y 4m · 52%
Consolidated (delivered)
Historical delay of milestones already in service.
49y 4m · 48%
Committed (pending)
Slippage of the delivery date of milestones not yet completed.
1 d · 0%
Overdue, not completed
Days elapsed beyond the latest promise without delivery.
| Segment | Status | Re-announcements | ||||
|---|---|---|---|---|---|---|
| Plan de Vías de Gijón — soterramiento e integración | Gijón rail node | Planned | 19y 6m of delay | 30 Jun 2029 | €438 M | 4 |
| Integración del ferrocarril en Avilés (soterramiento parcial) | Avilés branch | Planned | 18y 11m of delay | 31 Dec 2026 | €204 M | 2 |
| Commercial opening of the Pajares Bypass (passengers) | Pajares Bypass (HSR) | Completed | 14y 11m of delay | 29 Nov 2023 | — | 4 |
| Soterramiento e integración ferroviaria de Langreo | Gijón - Laviana (metric gauge) | Completed | 12y 5m of delay | 9 Jun 2025 | €43 M | 2 |
| Commercial opening of Madrid - Galicia HSR (Olmedo - Ourense) | Madrid - Galicia HSR (Olmedo - Ourense) | Completed | 11y 12m of delay | 21 Dec 2021 | — | 3 |
| Third rail León - La Robla (Pajares access) | Pajares Bypass (HSR) | Under construction | 7y 6m of delay | 31 Dec 2026 | €53 M | 1 |
| Completion of the A Coruña - Vigo Atlantic Axis | Atlantic Axis A Coruña - Vigo | Completed | 7y 4m of delay | 18 Apr 2015 | — | 1 |
| Commercial opening of Madrid - León HSR (Valladolid - Venta de Baños - León) | Madrid - León HSR (Venta de Baños - León) | Completed | 4y 9m of delay | 30 Sep 2015 | — | 1 |
| Nuevos trenes ancho métrico CAF (Cercanías AM) | Metric-gauge network (former FEVE) | Under construction | 2 years of delay | 31 Dec 2026 | €220 M | 1 |
| Adaptation of Pola de Lena station to high speed | Pajares Bypass (HSR) | Completed | 1y 6m of delay | 29 Nov 2023 | €9 M | — |
| Rail access to Ferrol Outer Port (Cabo Prioriño) | Ferrol port rail access | Under construction | 1 years of delay | 31 Dec 2026 | €120 M | 1 |
| Reforma del puente metálico La Luisa (Mieres - Ablaña) | Pola de Lena - Gijón (conventional) | Completed | 5 months of delay | 1 Aug 2022 | €3 M | — |
| PLISAN rail siding (Salvaterra de Miño - As Neves) | Port of Vigo rail accesses (Bouzas, Guixar, PLISAN) | Under construction | 5 months of delay | 31 May 2026 | €40 M | 1 |
| Third-rail and ERTMS adaptation of the Pajares Bypass | Pajares Bypass (HSR) | Under construction | No target date | — | €122 M | — |
| Campomanes gauge changer and PAET | Pajares Bypass (HSR) | Completed | On time | 29 Nov 2023 | — | — |
| Longitudinal ventilation system of the Pajares tunnels | Pajares Bypass (HSR) | Completed | On time | 29 Nov 2023 | — | — |
| Safety and civil protection maintenance in the Pajares tunnels | Pajares Bypass (HSR) | Under construction | No target date | — | €4 M | — |
| Full renewal of the Pola de Lena - Oviedo section (31 km) | Pola de Lena - Gijón (conventional) | Under construction | No target date | — | €160 M | — |
| Renovación integral del túnel de El Padrún (3.025 m) | Pola de Lena - Gijón (conventional) | Planned | No target date | — | €20 M | — |
| Renovación integral de los túneles de Villabona | Pola de Lena - Gijón (conventional) | Under construction | No target date | — | €20 M | — |
| Renovación integral Oviedo - Gijón (32 km) | Pola de Lena - Gijón (conventional) | Planned | No target date | — | €68 M | — |
| Variante de Villabona (Lugo de Llanera - Serín) | Villabona / Lugones / Serín triangle | Planned | No target date | 10 Apr 2026 | €298 M | 1 |
| Segundo grupo de tracción en subestación de Villabona | Villabona / Lugones / Serín triangle | Planned | No target date | — | — | — |
| Enclavamientos electrónicos en Veriña y Serín | Villabona / Lugones / Serín triangle | Under construction | No target date | — | €14 M | — |
| Línea 154 (Tudela Veguín - Lugo de Llanera) — renovación y capacidad | Villabona / Lugones / Serín triangle | Planned | No target date | — | — | — |
| Interzalia: terminal intermodal de ZALIA | Villabona / Lugones / Serín triangle | Planned | No target date | — | — | — |
| Estación intermodal de Gijón — primera fase | Gijón rail node | Planned | No target date | — | €54 M | — |
| Duplicación de vía La Carrera - Pola de Siero (línea C-6) | Oviedo rail node | Under construction | No target date | — | €24 M | — |
| Modernización de señalización Oviedo - Infiesto (línea C-6) | Oviedo rail node | Under construction | No target date | — | €29 M | — |
| Modernización de bloqueos Trubia - Oviedo (línea C-7) | Oviedo rail node | Under construction | No target date | — | €13 M | — |
| Renovación de pasos a nivel Oviedo - Infiesto | Oviedo rail node | Under construction | No target date | — | — | — |
| Acceso ferroviario al muelle Romualdo Alvargonzález (El Musel) | El Musel (Gijón) rail connection | Under construction | No target date | — | €6 M | — |
| Electrificación del ramal Sotiello - Aboño (ancho métrico) | El Musel (Gijón) rail connection | Under construction | No target date | — | — | — |
| Duplicación de vía Trasona - Aboño (C-4) | El Musel (Gijón) rail connection | Planned | No target date | — | — | — |
| Renovación integral línea Gijón - Laviana (49 km, ancho métrico) | Gijón - Laviana (metric gauge) | Completed | No target date | 9 Jun 2025 | €60 M | — |
| Duplicación de vía Sotiello - La Florida (8,5 km) | Gijón - Laviana (metric gauge) | Planned | No target date | — | €22 M | — |
| Modernización de señalización Gijón - El Berrón | Gijón - Laviana (metric gauge) | Under construction | No target date | — | €19 M | — |
| Modernización de señalización Trubia-Collanzo y Cudillero-Pravia | Metric-gauge network (former FEVE) | Under construction | No target date | — | €51 M | — |
| Despliegue de ASFA Digital en Cercanías Asturias | Metric-gauge network (former FEVE) | Completed | On time | 15 May 2022 | — | — |
| Redacción de proyectos renovación C4 y C7/C8 | Metric-gauge network (former FEVE) | Under construction | No target date | — | €50 M | — |
| Plan de Cercanías de Asturias (paquete global) | Asturias Commuter Rail Plan | Under construction | No target date | 31 Dec 2030 | €2.7 bn | 1 |
| Apartaderos de 750 m León - Monforte | León - Monforte de Lemos access | Planned | No target date | — | — | — |
| Ourense intermodal station (HSR integration) | Madrid - Galicia HSR (Olmedo - Ourense) | Under construction | No target date | — | €112 M | — |
| Miño Line upgrade (Vigo-Guixar - Redondela) for freight | Vigo - Ourense connection (Miño Line / Cerdedo bypass) | Under construction | No target date | — | €69 M | — |
| Vigo Southern rail exit (toward the Portuguese border) | Vigo Southern Exit | Planned | No target date | — | €687 M | — |
| Direct Vigo - Ourense HSR via Cerdedo | Vigo - Ourense connection (Miño Line / Cerdedo bypass) | Planned | No target date | — | — | — |
| Rail access to A Coruña Outer Port (Punta Langosteira) | A Coruña Outer Port rail access | Under construction | On time | 31 Dec 2027 | €160 M | — |
| Renewal and upgrade of the rail branch to Ferrol Inner Port | Ferrol port rail access | Under construction | No target date | — | €28 M | — |
| Removal of level crossings on the Port of Marín branch (Os Praceres) | Marín - Pontevedra port access branch | Stopped | No target date | — | €9 M | — |
| Rail connection of the Bouzas terminal (Port of Vigo) | Port of Vigo rail accesses (Bouzas, Guixar, PLISAN) | Planned | No target date | — | — | — |
| Ourense - Monforte de Lemos - Lugo upgrade and electrification (line 810/800) | Ourense - Monforte de Lemos - Lugo axis (line 810/800) | Under construction | No target date | — | €626 M | — |
| Second track and electrification of the Palencia - León HSR (Bercianos - León) | Madrid - León HSR (Venta de Baños - León) | Under construction | No target date | — | €95 M | — |
| León - La Robla link and Pajares Bypass opening (in service) | Pajares Bypass (HSR) | Completed | No target date | 30 Nov 2023 | — | — |
| Rail integration of León station (Iberian/standard gauge) | León rail node | Completed | No target date | 21 Sep 2021 | — | — |
| FEVE / metric-gauge integration in León (2010 deal, failed) | León rail node | Stopped | No target date | — | — | — |
| Full renewal of the León - La Granja section (line 800, 89 km) | León - Monforte de Lemos access | Planned | No target date | — | €222 M | — |
| Renewal of the La Granja - Covas section (line 800, 62 km) | León - Monforte de Lemos access | Planned | No target date | — | — | — |
| Gauge and tunnel adaptation of the Manzanal pass (Brañuelas - La Granja) | León - Monforte de Lemos access | Planned | No target date | — | — | — |
| Ponferrada intermodal logistics platform (La Placa) — 750 m siding | Ponferrada logistics platform (La Placa) | Planned | No target date | — | €830,000 | — |
| Removal of the Dehesas level crossing (Ponferrada, line 800) | León - Monforte de Lemos access | Under construction | No target date | — | €3 M | — |
| Torneros-Grulleros intermodal logistics platform (Onzonilla, León) | Torneros logistics terminal | Stopped | No target date | — | €33 M | — |
| Rail access to the Villadangos del Páramo estate (León logistics hub) | Villadangos del Páramo rail access (León logistics hub) | Completed | On time | 22 Jan 2025 | €21 M | — |
Showing 62 of 62 milestones.